| # | First | Last | Position |
|---|---|---|---|
| 5 | Piper | McKinney | |
| 6 | Ella | Melanson | |
| 7 | Kaylee | Léger | |
| 8 | Lexie | Allain | |
| 9 | Sophia | Saulnier | |
| 12 | Lexa | Gagnon | |
| 16 | Elianne | Maheu | |
| 18 | Adison | Leger | |
| 24 | Eliza | Melanson | |
| 25 | Sophia | Belliveau | |
| 28 | Julianne | Nowlan | |
| 29 | Camie | Collette | |
| 31 | Kassey | Fillmore | |
| 33 | Tinsley | Jaillet-Guthro |
Sat, Mar. 14, 2026 5:30 PM - 6:30 PM
Greenfoot Energy 4-plex - Rink D
Fri, Mar. 20, 2026 12:00 PM - 1:00 PM
K.C. Irving Regional Center/Richelieu Rink
Fri, Mar. 20, 2026 3:00 PM - 4:00 PM
K.C. Irving Regional Center/Richelieu Rink
Sat, Mar. 21, 2026 9:00 AM - 10:00 AM
Aréna Petit-Rocher