| Location | Date | Notes |
|---|---|---|
| Cocagne Arena | Sat, Sep. 19, 2026 10:20 AM - 11:20 AM | pre season |
| J.K. Irving Center | Sun, Sep. 27, 2026 10:10 AM - 11:10 AM | |
| Cocagne Arena | Wed, Sep. 30, 2026 7:30 PM - 8:30 PM | |
| J.K. Irving Center | Sun, Oct. 04, 2026 10:10 AM - 11:10 AM | |
| Cocagne Arena | Mon, Oct. 12, 2026 5:40 PM - 6:40 PM | |
| Cocagne Arena | Sat, Oct. 17, 2026 10:20 AM - 11:20 AM | |
| Bouctouche Forum | Wed, Oct. 21, 2026 7:30 PM - 8:30 PM | |
| Bouctouche Forum | Sun, Oct. 25, 2026 12:40 PM - 1:40 PM | |
| Bouctouche Forum | Wed, Oct. 28, 2026 7:30 PM - 8:30 PM | |
| Bouctouche Forum | Wed, Nov. 11, 2026 7:30 PM - 8:30 PM | |
| Bouctouche Forum | Wed, Nov. 18, 2026 7:30 PM - 8:30 PM | |
| Bouctouche Forum | Thu, Nov. 26, 2026 7:20 PM - 8:20 PM | Half Ice With U14-1 |
| Bouctouche Forum | Wed, Dec. 02, 2026 7:30 PM - 8:30 PM | Half Ice |
| Bouctouche Forum | Wed, Dec. 09, 2026 7:30 PM - 8:30 PM | |
| Bouctouche Forum | Wed, Dec. 16, 2026 7:30 PM - 8:30 PM | Half Ice |
| Bouctouche Forum | Wed, Dec. 23, 2026 7:30 PM - 8:30 PM | |
| Bouctouche Forum | Wed, Dec. 30, 2026 7:30 PM - 8:30 PM | |
| Bouctouche Forum | Mon, Jan. 18, 2027 6:20 PM - 7:20 PM | Photo Day Be early |
Mon, Nov. 16, 2026 8:30 PM - 9:30 PM
Greenfoot Energy 4-plex - Rink D