| # | First | Last | Position |
|---|---|---|---|
| 2 | Adèle | Roy | |
| 3 | Jolène | Poirier | |
| 7 | Lexie | Maillet | |
| 11 | Janie | Poirier | |
| 15 | Zoé | Melanson | |
| 16 | Sophie | Girouard | |
| 21 | Chloé | LeBlanc | |
| 22 | Brielle | Arsenault | |
| 24 | Sloane | Furlotte | |
| 34 | Heidi | Leblanc | |
| 35 | Emmalee | Cormier | |
| 38 | Catherine | Bourque |
Sat, Nov. 22, 2025 8:00 AM - 9:00 AM
Grant-Harvey Center/Olympic Sheet