| # | First | Last | Position |
|---|---|---|---|
| 5 | Émilie | Poirier | |
| 7 | Brielle | Arsenault | |
| 11 | Janie | Poirier | |
| 12 | Lucie | Richard | |
| 15 | Renelle | Cormier | |
| 16 | Maika | Pellerin | |
| 17 | Alice | LeBlanc | |
| 18 | Alyssa | Maillet | |
| 19 | Chloe | Roy | |
| 22 | Lexa | Leger Boucher | |
| 24 | Sloane | Furlotte | |
| 34 | Annabelle | Richard |
Sun, Oct. 18, 2026 10:10 AM - 11:10 AM
Sat, Oct. 24, 2026 4:45 PM - 5:45 PM
Greenfoot Energy 4-plex - Rink C