| Location | Date | Notes |
|---|---|---|
| Cocagne Arena | Mon, Sep. 07, 2026 9:10 AM - 10:10 AM | Pre-season |
| Cocagne Arena | Sun, Sep. 13, 2026 9:50 AM - 10:50 AM | pre season |
| Cocagne Arena | Sat, Sep. 19, 2026 9:10 AM - 10:10 AM | pre season |
| J.K. Irving Center | Sun, Sep. 20, 2026 9:00 AM - 10:00 AM | |
| J.K. Irving Center | Fri, Sep. 25, 2026 4:40 PM - 5:40 PM | |
| J.K. Irving Center | Sun, Sep. 27, 2026 7:50 AM - 8:50 AM | |
| J.K. Irving Center | Wed, Sep. 30, 2026 4:00 PM - 5:00 PM | Full Ice |
| J.K. Irving Center | Sun, Oct. 04, 2026 9:00 AM - 10:00 AM | Half Ice |
| J.K. Irving Center | Fri, Oct. 09, 2026 4:40 PM - 5:40 PM | |
| J.K. Irving Center | Sun, Oct. 11, 2026 7:50 AM - 8:50 AM | Half Ice |
| Cocagne Arena | Mon, Oct. 12, 2026 11:20 AM - 12:20 PM | |
| Cocagne Arena | Sat, Oct. 17, 2026 8:00 AM - 9:00 AM | Half Ice |
| Cocagne Arena | Mon, Oct. 19, 2026 4:30 PM - 5:30 PM | |
| Cocagne Arena | Mon, Oct. 26, 2026 4:30 PM - 5:30 PM |
Sun, Oct. 18, 2026 10:10 AM - 11:10 AM
Sat, Oct. 24, 2026 4:45 PM - 5:45 PM
Greenfoot Energy 4-plex - Rink C