| # | First | Last | Position |
|---|---|---|---|
| 2 | Adèle | Roy | |
| 3 | Eveline | Maheu | |
| 4 | Zoé | Hebert | |
| 8 | Emilie | Arsenault | |
| 9 | Abby | Julien | |
| 10 | Emma Rose | Spencer | |
| 13 | Grayson | Leger Bastarache | |
| 14 | Emma | Bastarache-Maillet | |
| 20 | Lou | HENRY SALLE | |
| 21 | Chloé | LeBlanc | |
| 23 | Layla | Bitcon | |
| 38 | Destiny | Cormier |
Sat, Nov. 14, 2026 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet