| Location | Date | Notes |
|---|---|---|
| J.K. Irving Center | Fri, Sep. 25, 2026 4:40 PM - 5:40 PM | Shared With U10-1 |
| J.K. Irving Center | Sun, Sep. 27, 2026 7:50 AM - 8:50 AM | Shared With U10-1 |
| J.K. Irving Center | Fri, Oct. 02, 2026 4:40 PM - 5:40 PM | |
| J.K. Irving Center | Sun, Oct. 04, 2026 9:00 AM - 10:00 AM | Half Ice |
| Cocagne Arena | Sat, Oct. 10, 2026 9:10 AM - 10:10 AM | |
| J.K. Irving Center | Sun, Oct. 11, 2026 7:50 AM - 8:50 AM | Half Ice |
| Cocagne Arena | Mon, Oct. 12, 2026 4:30 PM - 5:30 PM | |
| Cocagne Arena | Sat, Oct. 17, 2026 8:00 AM - 9:00 AM | Half Ice |
| J.K. Irving Center | Fri, Oct. 23, 2026 4:40 PM - 5:40 PM | |
| Cocagne Arena | Sat, Oct. 24, 2026 8:00 AM - 9:00 AM | |
| Bouctouche Forum | Wed, Oct. 28, 2026 4:00 PM - 5:00 PM | |
| Bouctouche Forum | Wed, Nov. 04, 2026 4:00 PM - 5:00 PM | |
| Cocagne Arena | Mon, Nov. 09, 2026 4:30 PM - 5:30 PM | half Ice with Both U10 |
| Bouctouche Forum | Wed, Nov. 18, 2026 5:10 PM - 6:10 PM | half Ice with Both U10 |
| J.K. Irving Center | Sun, Nov. 22, 2026 7:50 AM - 8:50 AM | |
| Cocagne Arena | Mon, Nov. 23, 2026 4:30 PM - 5:30 PM | half Ice with Fun |
| Bouctouche Forum | Wed, Nov. 25, 2026 4:00 PM - 5:00 PM | half Ice with Both U10 |
| Cocagne Arena | Mon, Nov. 30, 2026 4:30 PM - 5:30 PM | half Ice with Both U10 |
| Bouctouche Forum | Wed, Dec. 09, 2026 4:00 PM - 5:00 PM | |
| Cocagne Arena | Sat, Dec. 12, 2026 8:00 AM - 9:00 AM | |
| J.K. Irving Center | Sun, Dec. 13, 2026 10:10 AM - 11:10 AM | |
| Cocagne Arena | Mon, Dec. 14, 2026 4:30 PM - 5:30 PM | half Ice with Both U10 |
Sat, Nov. 14, 2026 2:30 PM - 3:30 PM
Grant-Harvey Center/Olympic Sheet