| # | First | Last | Position |
|---|---|---|---|
| 2 | Erika | Cormier | |
| 3 | Renee | Goguen | |
| 5 | Natacha | Leger | |
| 6 | Emilie | Leger | |
| 7 | Melanie | LeBlanc | |
| 8 | Roxanne | Albert | |
| 10 | Janie | Maillet | |
| 12 | Isabelle | McGrath | |
| 14 | Josée | Allain | |
| 15 | Vickie | Albert | |
| 18 | Emma | Saulnier | |
| 19 | Katia | Arsenault | |
| 20 | Mélodie | Poirier | |
| 21 | Chloé | Goguen | |
| 22 | Josiane | Poirier | |
| 24 | Kayla | Scott | |
| 25 | Monica | Bastarache | |
| 27 | Danika | LeBlanc | |
| 28 | Maryse | Lamontagne | |
| 32 | Anabel | Boudreau | |
| 34 | Caitlin | Maillet | |
| 37 | Jeremie | Richard |
Mon, Nov. 10, 2025 9:00 PM - 10:00 PM
Greenfoot Energy 4-plex - Rink C